Organic mtengo wabwino VEVE mtundu wamzitini phwetekere phala
Mwachidule
Zambiri Zachangu
- Mtundu:
- Zazitini
- Mtundu:
- Tomato
- Mtundu Wokonza:
- Peeled
- Njira Yotetezera:
- Madzi
- Kununkhira:
- Wowawasa
- Gawo:
- madzi, mchere
- Kuyika:
- Kukhoza (Kumizidwa)
- Chitsimikizo:
- HACCP, HALAL, ISO, QAI, QS
- Shelf Life:
- 2
- Kulemera (kg):
- 2.2
- Malo Ochokera:
- Hebei, China
- Dzina la Brand:
- VEVE
- Nambala Yachitsanzo:
- 70g,210g,400g,800g,850g,2200g,4500g
- Brix:
- 28-30%
- Mtundu:
- Chofiira
- Ubwino:
- Wapamwamba
Zambiri Zamakampani
Mafotokozedwe Akatundu
Spec. | NW(kg) | GW (kg) | CTNS/20′FCL |
70g*50tins/ctn | 3.5 | 4.7 | 4770 |
70g*100tins/ctn | 7 | 9.3 | 2500 |
140g*50tins/ctn | 7 | 8.8 | 2550 |
170g*48tins/ctn | 8.16 | 10.5 | 2200 |
210g*48tins/ctn | 10.08 | 12.3 | 1800 |
400g*24tins/ctn | 9.6 | 11.3 | 2089 |
800g*12tins/ctn | 9.6 | 11.3 | 2050 |
850g*12tins/ctn | 10.2 | 12 | 2050 |
2.2kg*6tins/ctn | 13.2 | 14.5 | 1600 |
3kg*6tins/ctn | 18 | 19.9 | 1092 |
3.15kg*6tins/ctn | 18.9 | 22 | 1092 |
4.5kg*6tins/ctn | 27 | 30 | 755 |
70g sachet*50/ctn | 3.5 | 4 | 4550 |
56g*50 sachet/bokosi*6box/ctn | 16.8 | 19.2 | 980 |
Kupaka & Kutumiza
Palibe kufananiza, Palibe bwino!
Sankhani ife means kusankha Mphamvu!
Lumikizanani nafe tsopano!
Rita guo Mob/wechat/whatsapp
+ 86-15833978903